Total Player Records
Pos. | Player | Country | SR | TT | Total |
---|---|---|---|---|---|
1 | Steven Hunter | United Kingdom | 1658 | 976 | 2634 |
2 | Arnaud Senand | France | 1332 | 1159 | 2491 |
3 | Jay West | Canada | 1306 | 795 | 2101 |
4 | Stephen Isles | United Kingdom | 801 | 530 | 1331 |
5 | Isadora Allen | Canada | 769 | 527 | 1296 |
6 | Matthijs Boon | Netherlands | 369 | 536 | 905 |
7 | Thomas Kral | Germany | 538 | 351 | 889 |
8 | Al Sartwell | USA | 481 | 405 | 886 |
9 | Marcus Müller | Germany | 145 | 620 | 765 |
10 | Yee Seng Chiew | Australia | 278 | 299 | 577 |
11 | Stefan Borell | Sweden | 346 | 198 | 544 |
12 | Anthony Defresne | France | 408 | 108 | 516 |
13 | romano rigaweb | Italy | 79 | 370 | 449 |
14 | Stephen McMullan | United Kingdom | 368 | 72 | 440 |
15 | István Kiss | Hungary | 184 | 184 | 368 |
16 | Pierluigi Alemanno | Italy | 108 | 257 | 365 |
17 | Stéphane Cellier | France | 232 | 130 | 362 |
18 | Sam Jericho | USA | 276 | 78 | 354 |
19 | Yves Bierotte | Germany | 224 | 114 | 338 |
20 | Jeroen Meuleman | Belgium | 191 | 133 | 324 |
Total Records by Country
Pos. | Country | Pilots | SR Laps | SR Races | TT Laps | TT Races | Total |
---|---|---|---|---|---|---|---|
1 | United Kingdom | 134 | 3139 | 3117 | 1593 | 1349 | 9198 |
2 | USA | 116 | 1656 | 1582 | 1175 | 830 | 5243 |
3 | France | 82 | 1832 | 1798 | 1374 | 1238 | 6242 |
4 | Australia | 41 | 483 | 463 | 332 | 318 | 1596 |
5 | Germany | 40 | 797 | 817 | 793 | 803 | 3210 |
6 | Canada | 21 | 1183 | 1239 | 733 | 684 | 3839 |
7 | Italy | 16 | 238 | 233 | 466 | 335 | 1272 |
8 | Poland | 15 | 90 | 111 | 47 | 29 | 277 |
9 | Netherlands | 12 | 199 | 223 | 333 | 293 | 1048 |
10 | Sweden | 11 | 371 | 379 | 309 | 263 | 1322 |
11 | New Zealand | 10 | 250 | 247 | 110 | 102 | 709 |
12 | Finland | 10 | 109 | 109 | 131 | 68 | 417 |
13 | Portugal | 9 | 52 | 55 | 43 | 33 | 183 |
14 | Norway | 8 | 29 | 25 | 45 | 42 | 141 |
15 | Belgium | 8 | 163 | 158 | 79 | 74 | 474 |
16 | Spain | 6 | 34 | 34 | 43 | 35 | 146 |
17 | Ireland | 5 | 48 | 62 | 3 | 1 | 114 |
18 | Switzerland | 5 | 83 | 82 | 11 | 10 | 186 |
19 | Hungary | 4 | 133 | 124 | 113 | 92 | 462 |
20 | Croatia | 4 | 9 | 9 | 2 | 1 | 21 |
21 | Bulgaria | 4 | 18 | 18 | 5 | 2 | 43 |
22 | Japan | 3 | 6 | 87 | 8 | 8 | 109 |
23 | Mexico | 3 | 20 | 16 | 4 | 2 | 42 |
24 | Catalonia | 3 | 162 | 162 | 85 | 85 | 494 |
25 | South Africa | 2 | 32 | 32 | 5 | 5 | 74 |
26 | Russian Federation | 2 | 33 | 33 | 0 | 0 | 66 |
27 | Malaysia | 2 | 1 | 1 | 2 | 9 | 13 |
28 | Yugoslavia | 2 | 24 | 4 | 3 | 3 | 34 |
29 | Austria | 2 | 3 | 1 | 28 | 13 | 45 |
30 | Luxembourg | 2 | 42 | 42 | 43 | 43 | 170 |
31 | India | 2 | 5 | 0 | 0 | 0 | 5 |
32 | Czech Republic | 2 | 0 | 0 | 4 | 3 | 7 |
33 | Ghana | 1 | 14 | 0 | 0 | 0 | 14 |
34 | Venezuela | 1 | 0 | 1 | 0 | 3 | 4 |
35 | China | 1 | 0 | 0 | 1 | 0 | 1 |
36 | Uruguay | 1 | 4 | 4 | 0 | 0 | 8 |
37 | Cyprus | 1 | 44 | 44 | 3 | 3 | 94 |
38 | Turkey | 1 | 0 | 0 | 1 | 1 | 2 |
39 | Taiwan | 1 | 0 | 0 | 2 | 0 | 2 |
40 | Denmark | 1 | 13 | 12 | 0 | 0 | 25 |
41 | Peru | 1 | 2 | 2 | 5 | 5 | 14 |
42 | Slovenia | 1 | 50 | 50 | 3 | 3 | 106 |
43 | Singapore | 1 | 0 | 0 | 1 | 0 | 1 |
44 | Korea, South | 1 | 0 | 0 | 9 | 9 | 18 |
45 | Qatar | 1 | 0 | 1 | 12 | 9 | 22 |
46 | Lebanon | 1 | 5 | 5 | 0 | 0 | 10 |
47 | Philippines | 1 | 7 | 0 | 0 | 0 | 7 |
Team Pilots / Lap & Race Records
Pos. | Team | Pilots | SR Laps | SR Races | TT Laps | TT Races | Total |
---|---|---|---|---|---|---|---|
1 | Icaras | 296 | 2944 | 3020 | 1685 | 1645 | 9294 |
2 | Triakis | 90 | 1137 | 1143 | 1578 | 1339 | 5197 |
3 | Piranha | 313 | 1479 | 1392 | 1154 | 971 | 4996 |
4 | AG Systems | 250 | 1484 | 1476 | 780 | 656 | 4396 |
5 | Assegai | 207 | 894 | 926 | 404 | 353 | 2577 |
6 | Qirex | 198 | 849 | 791 | 349 | 296 | 2285 |
7 | Zone | 69 | 316 | 247 | 826 | 542 | 1931 |
8 | Auricom | 151 | 641 | 701 | 187 | 141 | 1670 |
9 | Goteki 45 | 96 | 520 | 564 | 297 | 273 | 1654 |
10 | Feisar | 175 | 489 | 464 | 238 | 199 | 1390 |
11 | EG.X | 22 | 120 | 113 | 146 | 164 | 543 |
12 | Tigron | 39 | 215 | 208 | 48 | 34 | 505 |
13 | Puma 1 | 10 | 58 | 78 | 57 | 54 | 247 |
14 | Medievil | 27 | 36 | 26 | 99 | 79 | 240 |
15 | Van-Uber | 27 | 83 | 91 | 18 | 17 | 209 |
16 | Harimau | 38 | 64 | 66 | 50 | 23 | 203 |
17 | 123Klan (Klor) | 21 | 13 | 20 | 32 | 14 | 79 |
18 | Turboweevel | 9 | 18 | 21 | 1 | 3 | 43 |
19 | Haironaut | 12 | 12 | 8 | 6 | 2 | 28 |
20 | Mirage | 4 | 5 | 13 | 4 | 4 | 26 |
21 | Puma 2 | 4 | 11 | 13 | 0 | 1 | 25 |
22 | Cardracer | 8 | 5 | 7 | 4 | 1 | 17 |
23 | Daxinator | 1 | 0 | 0 | 1 | 0 | 1 |
Team Class Records
Vector | Venom | Flash | Rapier | Phantom | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | SR | TT | SR | TT | SR | TT | SR | TT | SR | TT |
123Klan (Klor) | 5 | 11 | 8 | 2 | 10 | 9 | 1 | 6 | 9 | 18 |
AG Systems | 280 | 90 | 698 | 353 | 110 | 80 | 794 | 422 | 1078 | 491 |
Assegai | 244 | 123 | 418 | 123 | 59 | 31 | 571 | 185 | 528 | 295 |
Auricom | 242 | 44 | 327 | 92 | 94 | 8 | 401 | 98 | 278 | 86 |
Cardracer | 1 | 0 | 4 | 0 | 3 | 4 | 1 | 1 | 3 | 0 |
Daxinator | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EG.X | 0 | 0 | 86 | 49 | 46 | 59 | 43 | 47 | 58 | 155 |
Feisar | 170 | 53 | 182 | 105 | 47 | 28 | 278 | 82 | 276 | 169 |
Goteki 45 | 61 | 4 | 99 | 17 | 129 | 22 | 300 | 112 | 495 | 415 |
Haironaut | 6 | 4 | 2 | 1 | 8 | 0 | 1 | 2 | 3 | 1 |
Harimau | 28 | 9 | 14 | 11 | 36 | 12 | 34 | 22 | 18 | 19 |
Icaras | 2387 | 1063 | 1594 | 907 | 249 | 236 | 921 | 527 | 813 | 597 |
Medievil | 6 | 72 | 0 | 42 | 17 | 23 | 15 | 10 | 24 | 31 |
Mirage | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 7 | 8 |
Piranha | 563 | 430 | 661 | 389 | 54 | 137 | 749 | 501 | 844 | 668 |
Puma 1 | 13 | 2 | 24 | 0 | 10 | 25 | 39 | 23 | 50 | 61 |
Puma 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 18 | 1 |
Qirex | 347 | 164 | 530 | 196 | 36 | 12 | 403 | 172 | 324 | 101 |
Tigron | 154 | 26 | 141 | 3 | 59 | 12 | 37 | 24 | 32 | 17 |
Triakis | 448 | 583 | 410 | 559 | 429 | 534 | 340 | 452 | 653 | 789 |
Turboweevel | 5 | 1 | 0 | 0 | 8 | 0 | 3 | 3 | 23 | 0 |
Van-Uber | 14 | 4 | 37 | 2 | 52 | 5 | 54 | 6 | 17 | 18 |
Zone | 115 | 314 | 96 | 341 | 119 | 238 | 138 | 245 | 95 | 230 |
Total Game Records
Pos. | Game | Version | Region | Plaform | Pilots | Records |
---|---|---|---|---|---|---|
1 | Wipeout Pure | PAL | Europe | PSP | 139 | 10595 |
2 | Wipeout 3 SE | PAL | Europe | PS1 | 126 | 5766 |
3 | Wipeout 3 | PAL | Europe | PS1 | 165 | 4944 |
4 | Wipeout Pure | NTSC-A | North America | PSP | 55 | 4829 |
5 | Wipeout 2097 | PAL | Europe | PS1 | 111 | 3487 |
6 | Wipeout 3 | NTSC-A | North America | PS1 | 78 | 2641 |
7 | WipEout Pulse | UMD | Global | PSP | 71 | 2271 |
8 | Wipeout XL | NTSC-A | North America | PS1 | 47 | 1356 |
9 | Wipeout | PAL | Europe | PS1 | 32 | 697 |
10 | Wipeout | NTSC-A | North America | PS1 | 17 | 599 |
11 | WipEout HD | PSN | Global | PS3 | 30 | 223 |
12 | Wipeout 64 | NTSC-A | North America | N64 | 13 | 96 |
13 | Wipeout 3 | NTSC-J | Japan | PS1 | 1 | 26 |
14 | Wipeout 64 | PAL | Europe | N64 | 7 | 26 |
Total: | 892 | 37556 |
Track Lap & Race Records
Pos. | Track | SR Laps | SR Races | TT Laps | TT Races | Total |
---|---|---|---|---|---|---|
1 | Porto Kora | 618 | 607 | 406 | 409 | 2040 |
2 | Talon's Reach | 399 | 390 | 301 | 277 | 1367 |
3 | Mega Mall | 479 | 477 | 186 | 185 | 1327 |
4 | Sampa Run | 470 | 461 | 150 | 147 | 1228 |
5 | Stanza Inter | 452 | 446 | 152 | 152 | 1202 |
6 | Vineta K | 309 | 294 | 337 | 254 | 1194 |
7 | Hi-Fumii | 421 | 408 | 146 | 145 | 1120 |
8 | Manor Top | 399 | 392 | 150 | 150 | 1091 |
9 | Terminal | 401 | 390 | 130 | 130 | 1051 |
10 | Sagar-Matha | 335 | 328 | 196 | 191 | 1050 |
11 | P-Mar Project | 396 | 392 | 126 | 127 | 1041 |
12 | Phenitia Park | 306 | 294 | 149 | 146 | 895 |
13 | Modesto Heights | 245 | 239 | 231 | 159 | 874 |
14 | Gare d'Europa | 291 | 286 | 148 | 148 | 873 |
15 | Odessa Keys | 274 | 263 | 110 | 110 | 757 |
16 | Sol 2 | 222 | 212 | 182 | 140 | 756 |
17 | Chenghou Project | 220 | 207 | 188 | 134 | 749 |
18 | Blue Ridge | 202 | 195 | 179 | 130 | 706 |
19 | Valparaiso | 215 | 206 | 128 | 126 | 675 |
20 | Sebenco Climb | 182 | 179 | 166 | 125 | 652 |
21 | Sinucit | 174 | 189 | 160 | 123 | 646 |
22 | Citta Nuova | 174 | 170 | 153 | 118 | 615 |
23 | Karbonis VR | 155 | 159 | 152 | 124 | 590 |
24 | Sagarmatha VR | 135 | 143 | 154 | 126 | 558 |
25 | Anulpha Pass | 135 | 137 | 146 | 120 | 538 |
26 | Staten Park | 134 | 141 | 146 | 110 | 531 |
27 | Altima VII | 170 | 168 | 95 | 95 | 528 |
28 | Exostra Run | 122 | 130 | 149 | 123 | 524 |
29 | Manor Top VR | 131 | 135 | 140 | 114 | 520 |
30 | Porto Kora VR | 122 | 126 | 148 | 120 | 516 |
31 | Ubermall | 122 | 128 | 144 | 121 | 515 |
32 | Mandrashee VR | 124 | 129 | 139 | 117 | 509 |
33 | Iridia | 129 | 130 | 135 | 107 | 501 |
34 | Altima VII VR | 122 | 132 | 131 | 107 | 492 |
35 | Sebenco Peak | 131 | 127 | 124 | 104 | 486 |
36 | Khara Descent | 117 | 123 | 126 | 102 | 468 |
37 | Odessa Keys VR | 125 | 132 | 115 | 95 | 467 |
38 | Vohl Square VR | 119 | 125 | 118 | 96 | 458 |
39 | Koltiwa | 116 | 121 | 118 | 97 | 452 |
40 | Terramax | 138 | 141 | 73 | 75 | 427 |
41 | Arridos IV | 143 | 141 | 58 | 61 | 403 |
42 | LS101/NP62 | 181 | 180 | 0 | 0 | 361 |
43 | Spilskinanke | 101 | 98 | 55 | 51 | 305 |
44 | LS102/MG71 | 147 | 144 | 0 | 0 | 291 |
45 | 123Klan | 68 | 70 | 84 | 69 | 291 |
46 | Burgertown | 68 | 73 | 71 | 63 | 275 |
47 | Vostok Island | 93 | 90 | 45 | 46 | 274 |
48 | Cardcity Run | 71 | 71 | 69 | 60 | 271 |
49 | Paris Hair | 61 | 66 | 84 | 59 | 270 |
50 | LS104/AW73 | 136 | 131 | 0 | 0 | 267 |
51 | LS103/AW72 | 127 | 126 | 0 | 0 | 253 |
52 | Karbonis V | 57 | 58 | 49 | 48 | 212 |
53 | Korodera | 45 | 44 | 40 | 40 | 169 |
54 | Silverstream | 46 | 45 | 38 | 38 | 167 |
55 | Talon's Junction White | 34 | 25 | 50 | 42 | 151 |
56 | Moa Therma White | 23 | 20 | 56 | 41 | 140 |
57 | Firestar | 36 | 37 | 29 | 28 | 130 |
58 | Metropia White | 18 | 16 | 42 | 31 | 107 |
59 | Talon's Junction Black | 26 | 21 | 32 | 27 | 106 |
60 | Moa Therma Black | 22 | 18 | 36 | 26 | 102 |
61 | Metropia Black | 18 | 19 | 34 | 27 | 98 |
62 | De Konstruct White | 15 | 14 | 26 | 23 | 78 |
63 | The Amphiseum White | 16 | 16 | 25 | 18 | 75 |
64 | Fort Gale White | 14 | 14 | 26 | 20 | 74 |
65 | Tech De Ra Black | 15 | 14 | 27 | 17 | 73 |
66 | Basilico White | 14 | 14 | 25 | 19 | 72 |
67 | Outpost 7 Black | 16 | 12 | 24 | 20 | 72 |
68 | Tech De Ra White | 14 | 14 | 25 | 18 | 71 |
69 | Platinum Rush White | 13 | 11 | 28 | 19 | 71 |
70 | Arc Prime White | 15 | 13 | 25 | 17 | 70 |
71 | De Konstruct Black | 14 | 12 | 24 | 20 | 70 |
72 | Vertica White | 17 | 16 | 22 | 14 | 69 |
73 | Arc Prime Black | 16 | 11 | 24 | 17 | 68 |
74 | Outpost 7 White | 14 | 11 | 25 | 18 | 68 |
75 | The Amphiseum Black | 14 | 12 | 22 | 16 | 64 |
76 | Klies Bridge | 20 | 20 | 23 | 0 | 63 |
77 | Basilico Black | 12 | 11 | 23 | 16 | 62 |
78 | Vertica Black | 13 | 12 | 21 | 12 | 58 |
79 | Fort Gale Black | 13 | 13 | 18 | 13 | 57 |
80 | Platinum Rush Black | 13 | 11 | 18 | 14 | 56 |
81 | Edgewinter White | 9 | 9 | 19 | 19 | 56 |
82 | Gemini Dam White | 8 | 8 | 18 | 17 | 51 |
83 | Edgewinter Black | 7 | 7 | 17 | 17 | 48 |
84 | Orcus White | 5 | 4 | 20 | 14 | 43 |
85 | Gemini Dam Black | 5 | 6 | 15 | 15 | 41 |
86 | Vostok Reef White | 5 | 5 | 12 | 12 | 34 |
87 | Vostok Reef Black | 4 | 4 | 13 | 12 | 33 |
88 | Orcus Black | 3 | 3 | 15 | 12 | 33 |
89 | Vineta K HD Forward | 1 | 16 | 5 | 4 | 26 |
90 | Anulpha Pass HD Forward | 1 | 11 | 6 | 7 | 25 |
91 | Qoron IV | 5 | 7 | 12 | 0 | 24 |
92 | Sol 2 HD Forward | 1 | 12 | 5 | 4 | 22 |
93 | Chenghou Project HD Reverse | 0 | 6 | 6 | 6 | 18 |
94 | Sebenco Climb HD Forward | 0 | 10 | 4 | 3 | 17 |
95 | Moa Therma HD Reverse | 0 | 6 | 6 | 5 | 17 |
96 | Ubermall HD Forward | 0 | 9 | 3 | 4 | 16 |
97 | Moa Therma HD Forward | 0 | 7 | 4 | 3 | 14 |
98 | Velocitar | 1 | 3 | 9 | 0 | 13 |
99 | Chenghou Project HD Forward | 0 | 6 | 3 | 2 | 11 |
100 | Anulpha Pass HD Reverse | 0 | 7 | 2 | 1 | 10 |
101 | Metropia HD Forward | 0 | 6 | 2 | 2 | 10 |
102 | Metropia HD Reverse | 0 | 7 | 1 | 1 | 9 |
103 | Ubermall HD Reverse | 0 | 6 | 1 | 1 | 8 |
104 | Vineta K HD Reverse | 0 | 6 | 1 | 1 | 8 |
105 | Sol 2 HD Reverse | 0 | 5 | 1 | 1 | 7 |
106 | LS105/GP02 | 4 | 3 | 0 | 0 | 7 |
107 | Dryoness | 0 | 2 | 4 | 0 | 6 |
108 | Machaon II | 0 | 3 | 3 | 0 | 6 |
109 | LS106/GP73 | 4 | 1 | 0 | 0 | 5 |
110 | Sokana | 0 | 2 | 3 | 0 | 5 |
111 | Terafumos | 0 | 2 | 3 | 0 | 5 |
112 | Sebenco Climb HD Reverse | 0 | 3 | 1 | 1 | 5 |