Results 1 to 15 of 15

Thread: Wipeout championship times/ points database

  1. #1
    Join Date
    Feb 2002
    Posts
    3,456

    Default Wipeout championship times/ points database

    GAME.............wo2d.....WOHD....2048.....PURE... .wo1....wo64....WOXL....WO3...FUSION....PULSE..... ..total points

    Jabberjaw.........300........300.......280.....300 .....320......320.......320......320......320..... ...300..........3080..........1ST
    Kaori...............260.........195......250...... 125......107.............................108.....1 17.........170..........1332.........2CD
    Stin...............................110......140... ...135.....150.................170......210......1 70.........195..........1280........3RD
    Crudball...........113..........94.......117...... 110.....114....180........113......104......159... ......116..........1220.........4TH
    Leungbok.........155.........225......210......245 .................................................. ..............215..........1040.........5TH
    Novide.............115.........116................ .116.....118..................115......116......15 0........120............966.........6TH
    WMJ............................................... ..........................240.......225.......200. ...................................665..........7T H
    Oryx Crake............................................. ................................135......117...... 210.........................463.........8TH
    Asayyeah.........125.........113.................2 10................................................ .................................448.........9TH
    Ag wolf.............80..........29........28......... ........240....................................... ................................387.........10TH
    Fabo810..........103.........160.................. ............................................115... .................................378.........11TH
    Medusa............115........101........55........ 56......30........................................ ...............................357.........12TH
    Mikahail...........101.........104................ ...........113.................................... ..................................318..........13T H
    Keg 11................................................ ..................................150......150.... ................................300.........14TH
    Pinakel........................................... ................170............................... .......................................170........ .15TH
    DJ techno..........74.........49.........25.......... .................................................. ................................148.........16TH
    Azurooth.......................113................ .................................................. .....................................113.........1 7TH
    Froste...............45..........60............... .................................................. ......................................105......... 18TH
    Qdmc........................................53.... .................................................. .......................................53......... .19TH
    Locus2k....................................24..... .................................................. .......................................24......... .20TH





    WIPEOUT 2D...........VINETA K.........CHENGHOU PROJECT.......METROPIA.................SOL........ ...........TOTAL POINTS

    jabberjaw...............1:11.60 (2)..........1:20.28 (1).................1:37.53 (1)...............1:47.70 (1).............300.....1st
    Kaori......................1:10.01 (1).........1:21.01 (2).................1:37.89 (2)...............1:49.82 (2).............260.....2cd
    Leungbok...............1:19.84 (3)..........1:29.59 (4).................1:47.00 (3)...............2:02.52 (5).............155.....3rd
    asayyeah...............1:21.01 (4)..........1:40.16 (7)..................1:52.14 (4)..............2:09.56 (8/..............125....4th
    Medusa.................1:27.42 (6)...........1:41.60 (8/.................1:52.51 (5)...............2:05.52 (6).............115....5th (TB
    Novide..................1:25.78 (5)...........1:38.73 (6).................1:57.71 (7)...............2:06.45 (7).............115....6th
    Crudball................1:33.15 (7)...........1:36.66 (5).................1:57.64 (6)...............2:11.63 (9).............113....7th
    Fabo810...............1:36.20 (8/...........1:54.11 (9).................2:14.36 (9)...............2:31.15 (11)...........103....8th
    Mikahail................1:36.23 (9)...........1:58.35 (10)................2:10.96 (8/..............2:39.71 (12)...........101.....9th
    Ag wolf............................................1: 26.18 (3)............................................... .1:59.22 (4)...............80....10th
    Dj techno..............1:58.34 (10).........2:10.00 (11).............................................. .2:12.33 (10)............74....11th
    Froste............................................ .................................................. ................1:59.18 (3)...............45...12th



    WIPEOUT HD........CHENGHOU REV.....AMPHESIUM REV.........UBERMALL.................METROPIA..... .....TOTAL POINTS

    Jabberjaw............1:50.95 (1).............2:05.37 (1).................1:44.47 (2)...............1:44.21 (1)............300......1st
    Leungbok............1:53.03 (2).............2:05.71 (2).................1:44.69 (3)................1:44.31 (2)............225......2cd
    Kaori..................1:55.44 (3).............2:07.55 (4).................1:44.37 (1)................1:46.38 (4)............195......3rd
    Fabo810.............1:56.10 (4).............2:06.85 (3).................1:45.01 (4)................1:45.33 (3)............160......4th
    Novide...............1:58.35 (8/.............2:10.48 (5).................1:47.01 (6)................1:47.48 (5).............116.....5th
    Asayyeah...........1:56.87 (5).............2:12.32 (7).................1:47.05 (7)................1:48.06 (8/.............113.....6th TB
    Azurooth............1:57.56 (7).............2:12.89 (8/.................1:46.71 (5)................1:47.74 (7).............113.....7th
    Stin...................2:04.90 (9).............2:13.30 (9).................1:47.12 (8/................1:47.52 (6).............110.....8th
    Mikahail.............2:06.54 (10).............2:12.03 (6).................1:52.00 (10).............1:50.71 (10)...........104.....9th
    Medusa..............2:13.78 (11)...........2:15.61 (10).................1:50.12 (9)................1:50.12 (9)...........101.....10th
    Crudball.............2:19.88 (12)...........2:24.71 (11)...............2:11.24 (12)...............1:59.49 (11)............94.....10th
    Dj techno............................................ .............................2:03.12 (10................2:00.23 (11)............49.....11th
    Ag wolf.............1:56.99 (6)............................................... .................................................. ............29......12th




    WIPEOUT 2048....DOWNTOWN........ROCKWAY STADIUM......CAPITAL REACH...........SOL..................TOTAL POINTS

    Jabberjaw...........5:02.77 (2)...............5:05.77 (2).................7:59.69 (1)..........5:06.25 (1)..............280.......1st
    Kaori..................4:59.79 (1)...............5:04.40 (1).................8:15.32 (3)..........5:13.61 (3)..............250.......2cd
    Leungbok...........5:06.68 (3)...............5:15.38 (3)..................8:00.81 (2).........5:08.46 (2)...............210......3rd
    Stin...................5:13.63 (4)...............5:26.95 (4)..................8:30.87 (4).........5:19.62 (4)...............140......4th
    Crudball.............5:55.76 (7)...............6:39.10 (5)..................9:59.18 (6).........7:10.15 (5)...............117......5th
    Froste...............5:19.23 (5)............................................... ...8:33.60 (5)........…...............................60... ....7th
    Medusa.............6:07.99 (8/.................................................1 0:11.86 (7)........................................55..... ..6th
    QDMC12...........6:19.60 (9)............................................... ..10:31.83 (8/........................................53........ 7th
    Ag wolf.............5:45.02 (7)............................................... .................................................. ..........28........8th
    Dj techno.........6:24.81 (10).............................................. .................................................. ..........25........9th
    Locus2k...........6:36.00 (11).............................................. .................................................. ..........24........10th



    WO PURE........Modesto H..................Sebenco C......................Khara D.............Exostra............TOTAL POINTS

    Jabberjaw........1:52.28 (1).................2:05.30 (1)..................1:40.05 (1).........1:36.70 (3)........300......1st
    Leungbok........1:53.66 (3).................2:09.10 (2)..................1:43.23 (2).........1:34.53 (1)........245......2cd
    Asayyeah........1:53.45 (2).................2:10.52 (3)..................1:45.33 (3).........1:36.01 (2)........210......3rd
    Stin................1:59.88 (4).................2:17.12 (5)..................1:49.36 (4).........1:39.27 (4)........135......4th
    Kaori..............2:05.52 (5).................2:15.93 (4)..................1:50.85 (5).........1:42.34 (5)........125......5th
    Novide............2:06.81 (6).................2:22.60 (6)..................2:00.83 (6).........1:46.89 (6)........116......6th
    Crudball..........2:52.57 (8/.................2:43.50 (7)..................2:16.35 (7).........2:03.51 (8/........110......7th
    Medusa...........2:15.07 (7)............................................... .............................1:49.94 (7)..........56......8th



    WO 1...........KARBONIS (ven-rap-tot).................Terramax..........Arridos.... ....Silverstream...........TOTAL POINTS

    Jabberjaw....2:07.0....1:33.6.....3:40.6 (1).........1:37.6 (1).........2:19.4 (1)........1:49.5 (1)..........320......1st
    Ag Wolf.......2:14.4....1:36.3.....3:50.7 (2).........1:38.4 (2).........2:20.3 (2)........1:53.0 (2)..........240......2cd
    Pinakel........2:16.6....1:45.3.....4:01.9 (3c).......1:48.6 (4c)........2:41.4 (3c).......2:06.3 (3c)........170......3rd
    Stin............2:16.7....1:47.7.....4:04.4 (4c).......1:48.4 (3c)........2:46.3 (4c).......2:07.0 (4c)........150......4th
    Novide........2:29.8....2:02.9.....4:32.7 (6c).......2:05.3 (5c)........3:08.4 (6c).......2:22.4 (5c)........118......5th
    Crudball......2:36.4....2:14.2.....4:50.6 (8/.........2:12.8 (7).........3:07.0 (5)........2:37.0 (6)..........114......6th
    Mikahail......2:33.7....2:05.7.....4:39.2 (7).........2:06.2 (6).........3:10.7 (7)........2:39.1 (7c).........113......7th
    Kaori..........2:56.3....2:28.8.....5:25.1 (9c).......2:34.9 (8c)........3:57.0 (8c).......3:01.9 (8c).........107.....8th
    Medusa......2:17.9.....2:02.7....4:20.6 (5)............................................... ...................................30......9th



    WO 64.................sokana...............machaon ...........Qoron (piranha).........terafumos (piranha).....TOTAL POINTS

    Jabberjaw............2:39.0 (1)..........2:43.5 (1)...........2:02.0 (1).................1:58.9 (1)..................320.......1st
    WMJ...................2:44.5 (2)..........2:50.9 (2)............2:04.4 (2).................2:07.1 (2)..................240......2cd
    Crudball..............3:45.3 (3)..........3:43.8 (3)...........2:48.8 (3).................3:04.0 (3)...................180......3rd



    WOXL............Talon's(piranha).....Gare D(piranha)..........Valparaiso..............Spilsk inanke..................TOTAL POINTS

    Jabberjaw.......1:15.5 (1)..............2:06.4 (1)..................2:23.0 (1)............2:09.8 (1).....................320.......1st
    WMJ..............1:18.7 (2)..............2:21.6 (2)..................2:53.7 (2)............2:24.1 (3)......................225.......2cd
    Stin...............1:33.0 (3c)............2:51.5 (3c).................3:01.8 (3c)...........2:26.7 (4c)....................170.......3rd
    Keg 11...........1:53.6 (5c)............3:21.3 (5c).................3:22.4 (5c)..........2:17.9 (2c).....................150.......4th
    Oryx Crake.....1:53.0 (4c)............3:12.6 (4c).................3:13.3 (4c)..........2:55.8 (5c).....................135.......5th
    Novide...........2:06.1 (6c)............3:32.3 (7c).................3:31.6 (6c)..........3:33.7 (6c).....................115.......6th
    Crudball.........2:08.3 (7).............3:32.1 (6)...................3:54.6 (7)...........3:54.1 (7).......................113.......7th



    WO3.............Hi Fumii................Pmar Project...............Manor Top..............Terminal........................T OTAL POINTS

    Jabberjaw......1:52.17 (1)............2:44.34 (1)...............1:50.60 (1)............1:59.24 (1).....................320........1st
    Stin..............2:27.92 (2c)...........3:35.60 (2c)..............2:21.52 (3c)..........2:32.76 (3c)....................210........2cd
    WMJ.............2:29.12 (4c)...........3:45.44 (3c)..............1:58.08 (2c)..........2:30.48 (2c)....................200........3rd
    Keg 11.........2:28.40 (3c)...........3:47.16 (4c)..............2:30.52 (4c)..........2:40.72 (4c)....................150........4th
    Oryx Crake...2:54.16 (6c)...........4:08.96 (6c)..............2:53.88 (6c)..........2:52.20 (5c)....................117........5th
    Novide.........2:49.84 (5c)...........4:04.64 (5c).............3:01.96 (7c)...........3:08.92 (7c)....................116........6th
    fabo810.......2:57.20 (7c)...........4:12.88 (7c)..............2:50.20 (5c)..........2:53.32 (6c)....................115........7th
    kaori...........3:19.96 (8c)...........4:34.68 (8c)..............3:13.12 (8c)..........3:17.48 (8c).....................108.......8th
    Crudball......3:27.04 (9).............4:36.34 (9)...............3:29.20 (9)............3:25.17 (9)......................104.......9th



    FUSION.........Florian 1...........Alca Vexus 3R (p)......Temptesh Bay 2R.........Katmodo 3R (p).............TOTAL POINTS

    Jabberjaw.....zone 67 (1).........2:45.98 (1)...............1:43.78 (1).................2:25.98 (1).................320.......1st
    Oryx Crake...zone 26 (t3)........3:18.20 (3c)..............2:09.10 (2c)...............2:50.42 (2c)................210.......2cd
    Stin.............zone 26 (t3)........3:32.20 (4c)..............2:16.72 (3c)...............2:52.72 (3c)................170.......3rd
    Crudball.......zone 18 (6).........3:17.01 (2)...............2:18.85 (4).................3:00.68 (4).................159.......4th
    Novide.........zone 27 (2).........3:37.58 (5c).............2:24.36 (5c)................3:04.04 (5c)................150.......5th
    Kaori...........zone 21 (5).........3:53.68 (6c).............2:31.08 (6c)................3:31.94 (6c)................117.......6th



    PULSE..........Metropia W.........Platinum Rush W.......Vertica W...................Outpost 7 W..................TOTAL POINTS

    Jabberjaw.....1:31.88 (1).........1:41.10 (1)..............1:31.48 (1)................1:53.09 (2)...................300.......1st
    Leungbok.....1:32.81 (2).........1:43.12 (2)..............1:34.42 (2)................1:59.54 (4)...................215........2cd
    Stin.............1:36.60 (4).........1:43.32 (3)..............1:37.66 (4)................1:51.37 (1)...................195.......3rd
    Kaori...........1:35.99 (3).........1:46.66 (4)..............1:34.82 (3)................1:55.71 (3)...................170.......4th
    Novide.........1:38.53 (5)........1:51.59 (5)..............1:39.87 (5)................2:07.30 (5)....................120......5th
    Crudball.......1:50.40 (6)........2:04.85 (6)..............1:40.93 (6)................2:54.51 (6)....................116......6th
    Last edited by JABBERJAW; 7th May 2013 at 01:54 PM.

  2. #2
    Join Date
    Jun 2009
    Location
    Switzerland
    PSN ID
    novide
    Posts
    164

    Default

    Well played Al

  3. #3
    Join Date
    Feb 2002
    Posts
    3,456

    Default

    Thanks, you too,

    I will put overall points on top soon. Really good competition. I won't tell myself " good enough" again, after downtown and ROCKWAY. ROCKWAY especially, I was psyched to get that time, it was a WR, but I was thinking, hey a 5:01 is achievable here, but said that's good enough, then Kaori got a WR and a really good time.

    2048 is awful to try and get good times, the constant ramming on lap 1 and resets, then finally getting through, but you are already flustered from all the resets. Sol was good though, much less of this. HD was fun, but mistakes really cost you now, which is a good thing IMO. 2D I liked as well, but the start is a nuisance without a quick reset feature. The first turn is a crapshoot as to if you will get by.

  4. #4
    Join Date
    Jul 2012
    Location
    Mâcon, France
    Timezone
    GMT + 1
    PSN ID
    Mikahail
    Posts
    88

    Default

    I sent my times and they don't appear ? (WO1)

  5. #5
    Join Date
    Feb 2002
    Posts
    3,456

    Default

    Im not done yet, I am posting, then editing after each game so people can see each game as I finish. Your times are up now, but I need to finish wo64, then overall points, so stay tuned


    OH! before anyone asks, the c is for converted times to ntsc, which is why the pal (european players) will have a c next to their number. It should be very accurate as far as conversions go

  6. #6
    Join Date
    Jul 2012
    Location
    Mâcon, France
    Timezone
    GMT + 1
    PSN ID
    Mikahail
    Posts
    88

    Default

    Oh, yes. I noticed it after and forgot to edit. Sorry.^^

  7. #7
    Join Date
    Feb 2002
    Posts
    3,456

    Default

    Ok, thanks for your times, they are all up and points totals

  8. #8
    Join Date
    Feb 2002
    Posts
    3,456

    Default

    new Final points totals and times posted in the first thread

  9. #9
    Join Date
    Feb 2002
    Posts
    3,456

    Default

    fixed kaori's wipeout 1 time, he is now in second I need to add one more game for fabo, then final scores will be set. Please add your scores to make sure I got everything right, as I did mess up Kaori's score.

    - - - Updated - - -

    The tables are all finished, please check to make sure I have all your games, and your points are correct

  10. #10
    Join Date
    Aug 2009
    Location
    Stockholm, Sweden
    Timezone
    GMT + 1
    PSN ID
    Oryx_Crake & Frumpman
    Posts
    1,148

    Default

    wow I thought I'd place last XD guess I didn't suck as badly as I thought great fun this JABBERJAW wish I coulda competed in wohd and wo1 as well but alas fate had other ideas.

    it's really too bad that not more people competed.

  11. #11
    Join Date
    Feb 2012
    Location
    Adelaide, Australia
    Timezone
    GMT + 9.5
    PSN ID
    keg11
    Posts
    521

    Default

    Second fastest on Spilskianke...NOW THAT'S SAYING SOMETHING!!!

    (Overall, I didn't do too badly.)

  12. #12
    Join Date
    Feb 2002
    Posts
    3,456

    Default

    Time to get more wipeout games!

  13. #13
    Join Date
    Feb 2002
    Posts
    3,456

    Default

    Bump to see times easier

  14. #14
    Join Date
    Jan 2008
    Location
    VIneta K, Makana island
    Timezone
    GMT + 1
    PSN ID
    kanar
    Posts
    1,946

    Default

    Arnaud told me he would be glad to destroy you again on 2097, irl, during avalon 2025 (he is organizing a tournament as many want to play it with the infamous neg)
    What do you think?
    Could be awesome no?

  15. #15
    Join Date
    Mar 2002
    Location
    Le Havre. FFF team base
    Timezone
    GMT + 1
    PSN ID
    Asayyeah -OFW-
    Posts
    4,008

    Default

    My wipEout coach aka kanar employed the term of "destroyed you" : I'm willing to kick yer arses for sure
    That's why I want to visit you 'again'�� in December or January since I am visiting quebec and my godchild.
    I sent you a PM Al.
    Phone me my nemesis ��

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •